2025 Annual Report
Learn about our 2025 financial results and why our cooperative is much more than power plants and lines. It’s about serving our owner-members and providing people with the highest possible quality of life.
Learn about our 2025 financial results and why our cooperative is much more than power plants and lines. It’s about serving our owner-members and providing people with the highest possible quality of life.
EKPC is one of the largest and strongest generation and transmission (G&T) cooperatives in the United States.
Total Energy Sales (GWh) | 15,877 |
Energy Sales to Members (GWh) | 14,589 |
Energy Sales to Non-members (GWh) | 1,288 |
Total Operating Revenue ($ millions) | 1,267 |
Net Margins ($ millions) | 39.2 |
Assets ($ billions) | 4.2 |
Average Wholesale Rate to Members ($/MWh) | 79.4 |
Number of Member Systems | 16 |
Number of Member Meters | 586,560 |
Member Populations Served (millions) | 1.2 |
Member Peak Demand (MW) | 3,744 |
Generating Capacity Coal (MW) | 1,687 |
Generating Capacity Natural Gas/Oil (MW) | 1,556 |
Renewable Energy (includes SEPA) (MW) | 192.8 |
Miles of Transmission lines | 2,897 |
Employees | 761 |
*Numbers as of 12/31/2025 | |